Robertson brothers find themselves the focus of century-old statistic
PUBLICATION
Kennedy Meraw
October 22, 2022 (9:14)
Nick Robertson created quite the buzz following his two-point night in Toronto's OT win against the Dallas Stars on Thursday. The icing on the cake was that his older brother, Jason, was on the losing team. Nothing like some bragging rights over your big brother. However, it turns out that the Robertson brothers became part of a pretty wild statistic.
It only took 101 years for the Robertson brothers to become the second pair of NHL siblings to achieve such a stat. I wonder how long it'll be until another set of brothers do the same thing again.
Robertson impressed Leafs fans last night, and I, for one, can't wait to see if he'll crack any other oddly specific stats throughout the rest of the season.
|
11 hours ago | By Dean Chaudhry Ex-Leafs Enforcer Turned Podcaster Shares Strong Opinion on Auston Matthews Situation |
|
16 hours ago | By Mike Armenti Ex-NHLer Accuses Auston Matthews and the Maple Leafs of Being Dishonest with the Public |
|
Dec 24 | By Dean Chaudhry Maple Leafs, Auston Matthews Believed to Have Reached an Understanding Surrounding His Health |
|
Dec 24 | By Mike Armenti Spittin' Chiclets Co-Host Has a Special Message for Maple Leafs Captain Auston Matthews |
|
Dec 24 | By Ryan Smitheram Maple Leafs' Update on Chris Tanev Not Enough to Satiate Fans |
|
Dec 24 | By Ryan Smitheram Insider Reveals Power Struggle Between Auston Matthews and the Maple Leafs |
|
Dec 24 | By Dean Chaudhry Legendary Maple Leafs broadcaster Joe Bowen Shares Special Moment with His Son on Live Telecast |
|
Dec 24 | By Nick Matthews TSN Analyst Preps Maple Leafs Fans on Potential Recovery Plan for Auston Matthews |
Previously on MapleLeafsDaily